عرض مشاركة واحدة
قديم 08-03-2017, 12:01 PM   #12

CritYouDown
عضو فعال



الصورة الرمزية CritYouDown


• الانـتـسـاب » Aug 2012
• رقـم العـضـويـة » 104757
• المشـــاركـات » 426
• الـدولـة » مصر
• الـهـوايـة » Private Server Edit
• اسـم الـسـيـرفـر » Private Server
• الـجـنـس » Male
• نقـاط التقييم » 198
CritYouDown جـيـد جـداًCritYouDown جـيـد جـداً

CritYouDown غير متواجد حالياً

568  


إرسال رسالة عبر Yahoo إلى CritYouDown

افتراضي رد: JBot [FREE] Advanced automatic events bot



اقتباس:
المشاركة الأصلية كتبت بواسطة MasterioPayBack عفوا ,,, لايمكنك مشاهده الروابط لانك غير مسجل لدينا [ للتسجيل اضغط هنا ]
تسلم
استمر بالتوفيق ان شاء الله

بس في مشكله الDB بتاعت الجارد مش شغاله على 2012 ؟ عشان بجي restore failed :)
طب معلش بقا هتعملها Manual
هتعمل دول بالترتيب
كود:
USE [master]
GO

/****** Object:  Database [JBot]    Script Date: 3/8/2017 10:50:36 AM ******/
CREATE DATABASE [JBot]
 CONTAINMENT = NONE
 ON  PRIMARY 
( NAME = N'JBot', FILENAME = N'e:\MSSQL11.JUSTICE\MSSQL\DATA\JBot.mdf' , SIZE = 3072KB , MAXSIZE = UNLIMITED, FILEGROWTH = 1024KB )
 LOG ON 
( NAME = N'JBot_log', FILENAME = N'e:\MSSQL11.JUSTICE\MSSQL\DATA\JBot_log.ldf' , SIZE = 1024KB , MAXSIZE = 2048GB , FILEGROWTH = 10%)
GO

ALTER DATABASE [JBot] SET COMPATIBILITY_LEVEL = 110
GO

IF (1 = FULLTEXTSERVICEPROPERTY('IsFullTextInstalled'))
begin
EXEC [JBot].[dbo].[sp_fulltext_database] @action = 'enable'
end
GO

ALTER DATABASE [JBot] SET ANSI_NULL_DEFAULT OFF 
GO

ALTER DATABASE [JBot] SET ANSI_NULLS OFF 
GO

ALTER DATABASE [JBot] SET ANSI_PADDING OFF 
GO

ALTER DATABASE [JBot] SET ANSI_WARNINGS OFF 
GO

ALTER DATABASE [JBot] SET ARITHABORT OFF 
GO

ALTER DATABASE [JBot] SET AUTO_CLOSE OFF 
GO

ALTER DATABASE [JBot] SET AUTO_SHRINK OFF 
GO

ALTER DATABASE [JBot] SET AUTO_UPDATE_STATISTICS ON 
GO

ALTER DATABASE [JBot] SET CURSOR_CLOSE_ON_COMMIT OFF 
GO

ALTER DATABASE [JBot] SET CURSOR_DEFAULT  GLOBAL 
GO

ALTER DATABASE [JBot] SET CONCAT_NULL_YIELDS_NULL OFF 
GO

ALTER DATABASE [JBot] SET NUMERIC_ROUNDABORT OFF 
GO

ALTER DATABASE [JBot] SET QUOTED_IDENTIFIER OFF 
GO

ALTER DATABASE [JBot] SET RECURSIVE_TRIGGERS OFF 
GO

ALTER DATABASE [JBot] SET  DISABLE_BROKER 
GO

ALTER DATABASE [JBot] SET AUTO_UPDATE_STATISTICS_ASYNC OFF 
GO

ALTER DATABASE [JBot] SET DATE_CORRELATION_OPTIMIZATION OFF 
GO

ALTER DATABASE [JBot] SET TRUSTWORTHY OFF 
GO

ALTER DATABASE [JBot] SET ALLOW_SNAPSHOT_ISOLATION OFF 
GO

ALTER DATABASE [JBot] SET PARAMETERIZATION SIMPLE 
GO

ALTER DATABASE [JBot] SET READ_COMMITTED_SNAPSHOT OFF 
GO

ALTER DATABASE [JBot] SET HONOR_BROKER_PRIORITY OFF 
GO

ALTER DATABASE [JBot] SET RECOVERY SIMPLE 
GO

ALTER DATABASE [JBot] SET  MULTI_USER 
GO

ALTER DATABASE [JBot] SET PAGE_VERIFY CHECKSUM  
GO

ALTER DATABASE [JBot] SET DB_CHAINING OFF 
GO

ALTER DATABASE [JBot] SET FILESTREAM( NON_TRANSACTED_ACCESS = OFF ) 
GO

ALTER DATABASE [JBot] SET TARGET_RECOVERY_TIME = 0 SECONDS 
GO

ALTER DATABASE [JBot] SET  READ_WRITE 
GO
كود:
USE [JBot]
GO

/****** Object:  Table [dbo].[_Places]    Script Date: 3/8/2017 10:52:57 AM ******/
SET ANSI_NULLS ON
GO

SET QUOTED_IDENTIFIER ON
GO

SET ANSI_PADDING ON
GO

CREATE TABLE [dbo].[_Places](
	[No] [int] IDENTITY(1,1) NOT NULL,
	[Selected] [varchar](max) NULL,
	[Event] [varchar](max) NULL,
	[Place] [varchar](max) NULL,
	[Region] [int] NULL,
	[X] [varchar](max) NULL,
	[Y] [varchar](max) NULL,
	[Z] [varchar](max) NULL,
	[ID] [int] NULL,
	[Enable] [int] NOT NULL CONSTRAINT [DF__Places_Enable]  DEFAULT ((1)),
 CONSTRAINT [PK__Places] PRIMARY KEY CLUSTERED 
(
	[No] ASC
)WITH (PAD_INDEX = OFF, STATISTICS_NORECOMPUTE = OFF, IGNORE_DUP_KEY = OFF, ALLOW_ROW_LOCKS = ON, ALLOW_PAGE_LOCKS = ON) ON [PRIMARY]
) ON [PRIMARY] TEXTIMAGE_ON [PRIMARY]

GO

SET ANSI_PADDING OFF
GO
و تعمل دول Copy pasete فى الـ table _Places
كود:
1	0	H&S	Chinese Tomb	24234	1392	110.723419	570	1	1
2	0	H&S	Chinese Tomb	23724	79	283.693665	854	1	1
3	0	H&S	Chinese Tomb	23465	1380.2998	426.864655	1720.111	1	1
4	0	Town	Town	26265	983.1275	-106.740433	1473.68933	1	1
5	0	Town	Town	26265	834	-106.784	1280	1	1
6	0	Town	Town	26265	1170	-106.063	782	1	1
7	0	Town	Town	26265	619.957	-105.666	955.998	1	1
8	0	Town	Town	26265	738	-106.777	1420	1	1
9	0	H&S	Jangan	25255	1517	0	856	1	1
10	0	H&S	Jangan	25255	1875.11	39.9293	1743.34	1	1
11	0	H&S	Jangan	25255	1453.78	69.468	1786.18	1	1
12	0	H&S	Jangan	25001	624.735	-5.33753	1033.16	1	1
13	0	H&S	Jangan	25001	1100.66	-31.5112	1079.85	1	1
14	0	H&S	Jangan	25001	845.32	0	413.782	1	1
15	0	H&S	Taklamakan	26243	425	-370.836	1695	1	1
16	0	H&S	Taklamakan	27011	1273.03	56.1464	15.1485	1	1
17	0	H&S	Taklamakan	27013	194.146	251.573	1839.8	1	1
18	0	H&S	Taklamakan	27016	545.964	94.9213	335.505	1	1
19	0	H&S	Anahita River	26504	1380.13	-198.348	1025.06	1	1
20	0	H&S	Anahita River	26505	1759.85	-94.0577	1645.87	1	1
21	0	H&S	Anahita River	26504	1747.36	-60.1577	59.8008	1	1
22	0	H&S	Taklamakan	25993	974	-77.3785	823	1	1
23	0	H&S	Anahita River	26242	575	-488.301	788	1	1
24	0	H&S	Karakoram	23424	207.815	800	1286.76	1	1
25	0	H&S	Karakoram	23168	1346.62	800	349.383	1	1
26	0	H&S	Karakoram	22910	892.51	800	745.587	1	1
27	0	H&S	Karakoram	22909	81.032	800	1879.81	1	1
28	0	H&S	Karakoram	23421	496	800	950	1	1
29	0	Unique	Unique	25334	327	56.3218	1282	1	1
30	0	Survival	Survival	25580	955	0.001723	1117	1	1
31	0	KillGM	Muhan Region	27092	383	378.732	1284	1	1
32	0	StyriaH	Styria clash	25589	1034	56.3218	80	1	1
33	0	StyriaT	Styria clash	25590	910	56.3219	78	1	1
34	0	StyriaM	Styria clash	25590	0	56.3226	83	1	1
35	0	Town	Town	26265	1117	-106.363	1041	1	1
36	0	Town	Town	26265	1239	-105.011	440	1	1
37	0	Town	Town	26265	1294	-106.663	1218	1	1
38	0	Town	Town	26521	1041	-106.745	421	1	1
39	0	Town	Town	26265	567.959	-106.783	1312	1	1
40	0	PVP	PVP Area	25584	1651	503.026	608	1	1
41	0	JobWarH	Job War area	29654	1885	112.511	968	1	1
42	0	JobWarT	Job War area	29399	1596.74	105.991	1243.34	1	1
43	0	S&D	Chinese Tomb	24234	1392	110.723419	570	1	1
44	0	S&D	Chinese Tomb	23724	79	283.693665	854	1	1
45	0	S&D	Chinese Tomb	23465	1380.2998	426.864655	1720.111	1	1
46	0	S&D	Taklamakan	26243	425	-370.836	1695	1	1
47	0	S&D	Taklamakan	27011	1273.03	56.1464	15.1485	1	1
48	0	S&D	Taklamakan	27013	194.146	251.573	1839.8	1	1
49	0	S&D	Taklamakan	27016	545.964	94.9213	335.505	1	1
50	0	S&D	Anahita River	26504	1380.13	-198.348	1025.06	1	1
51	0	S&D	Anahita River	26505	1759.85	-94.0577	1645.87	1	1
52	0	S&D	Anahita River	26504	1747.36	-60.1577	59.8008	1	1
53	0	S&D	Taklamakan	25993	974	-77.3785	823	1	1
54	0	S&D	Anahita River	26242	575	-488.301	788	1	1
55	0	S&D	Karakoram	23424	207.815	800	1286.76	1	1
56	0	S&D	Karakoram	23168	1346.62	800	349.383	1	1
57	0	S&D	Karakoram	22910	892.51	800	745.587	1	1
58	0	S&D	Karakoram	22909	81.032	800	1879.81	1	1
59	0	S&D	Karakoram	23421	496	800	950	1	1
60	0	H&S	Forest of Dusk	25161	1441.42	-63.8289	1532.74	1	1
61	0	S&D	Forest of Dusk	25161	1441.42	-63.8289	1532.74	1	1
62	0	H&S	Forest of Dusk	25161	187.747	0	879.929	1	1
63	0	S&D	Forest of Dusk	25161	187.747	0	879.929	1	1
64	0	H&S	Forest of Dusk	25674	77	15.5923	38	1	1
65	0	S&D	Forest of Dusk	25674	77	15.5923	38	1	1
66	0	H&S	Forest of Dusk	25676	867	-62.9053	1434	1	1
67	0	S&D	Forest of Dusk	25676	867	-62.9053	1434	1	1
68	0	S&D	Forest of Dusk	26188	1295	-118.023	1801	1	1
69	0	H&S	Forest of Dusk	26188	1295	-118.023	1801	1	1
70	0	H&S	Constantinople	26960	300.919	87.1087	233.639	1	1
71	0	H&S	Constantinople	26960	890.457	82.1416	215.796	1	1
72	0	H&S	Constantinople	26961	466.26	-27.5853	564.695	1	1
73	0	H&S	Constantinople	26960	972.807	-27.6067	1854.72	1	1
74	0	H&S	Constantinople	26960	545.202	79.9991	1890.59	1	1
75	0	H&S	Constantinople	26958	1043.75	83.8504	163.839	1	1
76	0	H&S	Constantinople	26702	764.59	227.147	1476.02	1	1
77	0	H&S	Constantinople	26446	1482.16	80.0002	1491.99	1	1
78	0	H&S	Constantinople	26703	91	51.886	1076	1	1
79	0	H&S	Alexandria	23343	910.855	1027.88	817.856	1	1
80	0	H&S	Alexandria	23345	1043.74	1055.9	1691.39	1	1
81	0	H&S	Alexandria	23346	1720.1	1431.07	1621.02	1	1
82	0	H&S	Alexandria	23602	1377.62	1480.18	99.5579	1	1
83	0	H&S	Alexandria	23345	795.036	1419.76	1199.02	1	1
84	0	H&S	Blue Maze	19524	1564	-11.2299	1141	1	1
85	0	S&D	Blue Maze	19524	1564	-11.2299	1141	1	1
86	0	H&S	Blue Maze	19525	1806.94	14.5759	187.34	1	1
87	0	S&D	Blue Maze	19525	1806.94	14.5759	187.34	1	1
88	0	H&S	Blue Maze	19526	1754	12.5764	706	1	1
89	0	S&D	Blue Maze	19526	1754	12.5764	706	1	1
90	0	H&S	Blue Maze	19015	1246	10	1740	1	1
91	0	S&D	Blue Maze	19015	1246	10	1740	1	1
92	0	S&D	Blue Maze	18758	1836	-1.78929	192	1	1
93	0	H&S	Blue Maze	18758	1836	-1.78929	192	1	1
94	0	H&S	Blue Maze	18758	310	-16.3881	1060	1	1
95	0	S&D	Blue Maze	18758	310	-16.3881	1060	1	1
96	0	H&S	Blue Maze	18756	908.242	0.364436	374.703	1	1
97	0	S&D	Blue Maze	18756	908.242	0.364436	374.703	1	1
98	0	S&D	Blue Maze	19013	1126.54	26.2346	234.03	1	1
99	0	H&S	Blue Maze	19013	1126.54	26.2346	234.03	1	1
100	0	RDS	Race start point	26009	688	-102.426	1083	1	1
101	0	RDF	Race end point	25244	918	37.7516	469	1	1
102	0	LuckyCrit	DW tp	25244	918	37.7516	469	1	1
103	0	Slayer	Survival area	22454	1146	90.0647	655	1	1
بعد كده تعمل ده
كود:
USE [JBot]
GO

/****** Object:  Table [dbo].[_TriviaQuestions]    Script Date: 3/8/2017 10:54:52 AM ******/
SET ANSI_NULLS ON
GO

SET QUOTED_IDENTIFIER ON
GO

SET ANSI_PADDING ON
GO

CREATE TABLE [dbo].[_TriviaQuestions](
	[ID] [int] IDENTITY(1,1) NOT NULL,
	[Question] [varchar](max) NOT NULL,
	[Answer] [varchar](max) NOT NULL
) ON [PRIMARY] TEXTIMAGE_ON [PRIMARY]

GO

SET ANSI_PADDING OFF
GO
و دول Copy paste فى Table _TriviaQuestions
كود:
1	Who is The Singer, Song Name  'Love Me Like You Do'	Ellie
2	Where Does King Kong Spawn ?	Chinese Area
3	Who is The Singer, Song Name  'Ayo'	Tyga
4	Count how many numbers ? '11111111111111111111111111'	26
5	Who is The Singer, Song Name  'Roar'	Katy Perry
6	Who is The Singer, Song Name  'Telescope'	Starset
7	What is The Mean Of 'Afk' ?	Away From Keyboard
8	What is The Mean Of 'brb' ?	Be Right Back
9	What is The Mean Of 'WTT'	Want To Trade
10	Where is the 'Special Quest' NPC ?	Donwhang
11	Who is The Singer , Song Name 'Self Made'	Akon
12	Who is The Singer , Song Name 'She Doesn'T Mind'	Sean Paul
13	Who is The Singer , Song Name 'Loco'	Enrique
14	Which Band This Song Belongs to  'Like You' ?	Evanescence
15	Which Albums This Song Belongs to ? 'imaginary'	Fallen
16	Which Band This Song Belongs to  'Rise' ?	Skillet
17	Which Band This Song Belongs to  'Not Gonna Die' ?	Skillet
18	Lyrics is 'You The Night,You The Light' , Song Name ?	Love me Like You Do
19	Which singer joined Mel Gibson in the movie Mad Max: Beyond The Thunderdome?	TINA TURNER
20	Vodka, Galliano and orange juice are used to make which classic cocktail?	HARVEY WALLBANGER 
21	Which American state is nearest to the former Soviet Union?	ALASKA
22	In which year did Foinavon win the Grand National?	1967
23	At which battle of 1314 did Robert The Bruce defeat the English forces?	BANNOCKBURN
24	Consecrated in 1962, where is the Cathedral Church of St Michael?	COVENTRY
25	On TV, who did the character Lurch work for?	ADDAMS FAMILY
26	Which children's classic book was written by Anna Sewell?	BLACK BEAUTY
27	How many tentacles does a squid have?	TEN
28	Which reggae singing star died 11th May 1981?	BOB MARLEY
29	Characters Charlie Allnut and Rosie Sayer appeared in which classic 1951 movie?	THE AFRICAN QUEEN
30	What is converted into alcohol during brewing?	SUGAR
31	Which river forms the eastern section of the border between England and Scotland?	Tweed
32	 Which Briton won an ice-skating Gold at the Lake Placid Olympics?	ROBIN COUSINS
33	 In what year was Prince Andrew born?	1960
34	 What is the national game of the Basques?	PELOTA
35	TV commercials for Campari launched the career of which actress?	LORRAINE CHASE
36	 Name the two families in Romeo and Juliet?	MONTAGUE and CAPULET
37	 If cats are feline, what are sheep?	OVINE
38	In the song, Heartbreak Hotel is on which street?	LONELY STREET
39	For which fruit is the US state of Georgia famous?	PEACH
40	Which is the financial centre and main city of Switzerland?	ZURICH
41	Who is the only man (at 2009) to have won motorbike and F1 car World Championships?	JOHN SURTEES
42	In which city was Martin Luther King assassinated in 1968?	MEMPHIS, TENNESSEE
43	In which county is the UK prime minister's official country residence Chequers?	BUCKINGHAMSHIRE
44	Who created the UK TV spoof 007 character Basildon Bond?	RUSS ABBOTT
45	What is the policeman's name in Noddy stories?	PC PLOD
46	What is the word used to describe an animal/plant that is both male and female?	HERMAPHRODITE
47	Which TV programme's theme tune was called Hit and Miss?	JUKE BOX JURY
48	In the 1963 film The Great Escape, what names were given to the three tunnels?	TOM, DICK, HARRY
49	What is the third major Balearic Island with Majorca and Minorca?	IBIZA
50	Who won six consecutive Wimbledon singles titles in the 1980s?	MARTINA NAVRATILOVA (1982-87, also 1978, 79, 90)
51	In which country did the Mau Mau uprising (1952-60) occur?	KENYA
52	What does a numismatist study or collect?	COINS (and/or Medals)
53	Who was Radio 1's first female DJ?	ANNE NIGHTINGALE
54	Who captained Jules Verne's submarine Nautilus?	CAPTAIN NEMO
55	The llama belongs to the family of animals commonly called what?	CAMELS
56	Which guitarist is known as Slowhand?	ERIC CLAPTON
57	In which 1979 film was the spaceship called Nostromo?	ALIEN
58	What have been cooked in syrup and glazed to make the sweetmeat Marrons Glaces?	SWEET CHESTNUTS
59	The Shatt-el-Arab (River of Arabia) is the confluence of which two other rivers?	TIGRIS and EUPHRATES
60	The Sheffield Shield is competed for in which sport?	CRICKET
61	At which town did Billy Butlin open his first holiday camp?	SKEGNESS
62	What is infant whale commonly called?	CALF
63	Which DJ had a UK Top Ten hit with the song Snot Rap?	KENNY EVERETT
64	In which film did Roger Moore first play James Bond?	LIVE AND LET DIE
65	How many gallons of beer are in a firkin?	NINE
66	What in Cornwall is the most southerly point of mainland Britain?	LIZARD POINT
67	Alan Minter was undisputed World boxing champion at which weight?	MIDDLEWEIGHT
68	Which 17th century explorer was buried with a pipe and a box of tobacco?	SIR WALTER RALEIGH
69	Which Latin term, usually applied to legal evidence, means 'at first sight'?	PRIMA FACIE
70	What was the character name of TV's 'The Saint'?	SIMON TEMPLAR
71	In literature, who was the best known pupil of Greyfriar's School?	BILLY BUNTER
72	What is the alternative common name for a Black Leopard?	PANTHER
73	Who composed The Wedding March?	FELIX MENDELSSHON
74	Which actor appeared in Papillion and The Great Escape and died in 1980?	STEVE MCQUEEN
75	What do the British call the vegetables that Americans call zucchini?	COURGETTES
76	In which bay is Alcatraz?	SAN FRANCISCO BAY
77	Which British general was killed at Khartoum?	CHARLES GORDON
78	Which Cornish village claims to be the birthplace of King Arthur?	TINTAGEL
79	KAR120C was the registration of a yellow Lotus 7, in which 1960s cult UK TV series?	THE PRISONER
80	In which Dickens novel was Miss Havisham jilted on her wedding day?	GREAT EXPECTATIONS
81	What is an otter's home called?	HOLT
82	Who had a 1985 hit with Saving All My Love For You?	WHITNEY HOUSTON
83	Which actor appeared to have a wooden leg in the 1956 film Moby Dick?	GREGORY PECK
84	How have vegetables been cut which are served Julienne?	THIN STRIPS 
85	Which mountain overlooks Rio De Janeiro and its harbour?	SUGAR LOAF
86	Who was the first black player to captain England's soccer team?	PAUL INCE
87	In Roman mythology, Neptune is the equivalent to which Greek god?	POSEIDON
88	What is the only English language single word anagram of the word crouton?	CONTOUR
89	Which TV character said, "Live long and prosper"?	MR SPOCK
90	Which playwright wrote The Seagull, Uncle Vanya, and The Cherry Orchard?	ANTON CHEKOV
91	What is the other name for Wildebeest?	GNU
92	Who had a 1960s hit with Let`s Go To San Francisco?	FLOWERPOT MEN
93	What make of car was the time-machine in the film Back To The Future?	DE LOREAN
94	What is the name given to a locked case in which decanters can be seen but not used?	TANTALUS
95	In which State would you find the city of Birmingham?	ALABAMA
96	In which war was the Battle of Bunker Hill fought?	AMERICAN WAR OF INDEPENDENCE
97	How old is a horse when it changes from a filly to a mare?	FOUR YEARS
98	Which school featured in UK TV's "Please Sir"?	FENN STREET
99	Which is the smallest member of the flute family?	PICCOLO
100	Which hills divide England from Scotland?	CHEVIOTS
101	What is the colour of the bull of an archery target?	GOLD
102	Who was the female member of the SDP's 'Gang Of Four'?	SHIRLEY WILLIAMS
103	UNHCR is the United Nation's High Commission for what?	REFUGEES
104	Who hosted UK TV's 'Family Fortunes' after Bob Monkhouse and before Les Dennis?	MAX BYGRAVES
105	Which Dickens' character was always 'expecting something to turn up'?	MR MICAWBER
106	A palmiped's feet are more commonly called what?	WEBBED
107	Which musical featured the song They Called The Wind Mariah?	PAINT YOUR WAGON


توقيع CritYouDown :

عفوا ,,, لايمكنك مشاهده الروابط لانك غير مسجل لدينا [ للتسجيل اضغط هنا ]

عفوا ,,, لايمكنك مشاهده الروابط لانك غير مسجل لدينا [ للتسجيل اضغط هنا ]
عفوا ,,, لايمكنك مشاهده الروابط لانك غير مسجل لدينا [ للتسجيل اضغط هنا ]
عفوا ,,, لايمكنك مشاهده الروابط لانك غير مسجل لدينا [ للتسجيل اضغط هنا ]
عفوا ,,, لايمكنك مشاهده الروابط لانك غير مسجل لدينا [ للتسجيل اضغط هنا ]
عفوا ,,, لايمكنك مشاهده الروابط لانك غير مسجل لدينا [ للتسجيل اضغط هنا ]



رد مع اقتباس